Back to Floorplans
Fernway
1 bd
1 ba
640 sq. ft.
Price $1,600 - $1,740
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
# 619 | 6 | $1,740 | Available Now | View Amenities Lease Now | |
# 432 | 4 | $1,640 | Sep 17, 2024 | View Amenities Lease Now | |
# 121 | 1 | $1,600 | Sep 28, 2024 | View Amenities Lease Now | |
# 732 | 7 | $1,690 | Oct 06, 2024 | View Amenities Lease Now | |
# 632 | 6 | $1,655 | Oct 07, 2024 | View Amenities Lease Now | |
# 507 | 5 | $1,680 | Oct 07, 2024 | View Amenities Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.